Allergenic ingredients in ice creams
Fruit Sorbets
allergens | only in trace amounts | |
lemon sorbet | - | - |
mojito | - | - |
mango sorbet | - | - |
mango chilli sorbet | - | - |
passion fruit sorbet | - | - |
peach prosecco sorbet | 12 | - |
meruňka sorbet | - | - |
apricot sorbet | - | - |
pineapple sorbet | - | - |
pineapple sorbet | - | - |
yellow melon sorbet | - | - |
strawberry sorbet | - | - |
strawberry with thai basil sorbet | - | - |
orange Campari sorbet | - | - |
raspberry sorbet | - | - |
grenadina sorbet | - | - |
berry sorbet | - | - |
blueberry sorbet | - | - |
blueberry lavender sorbet | - | - |
Cream Ice Creams
alergens | only in trace amounts | |
fior di late | 7 | - |
oreo cookies | 1,7 | 6,8 |
straciatella | 1,7 | 5,6,8 |
lavender | 7 | - |
yoghurt | 7 | - |
yoghurt berries | 7 | - |
white chocolate | 7 | 1,5,6,8 |
amarena | 7 | - |
poppy | 7,8 | - |
banana | 3,7 | - |
malaga | 3,7,12 | - |
buns with shodo | 3,7,12 | - |
Bombardino | 3,7 | - |
coconut | 7 | 5,11 |
piñacolada | 3,7 | - |
vanilla | 3,7 | - |
tiramisu | 1,3,7 | 6,8 |
caramel | 3,7 | - |
salted caramel | 3,7 | - |
cinnamon | 7 | - |
coffee | 3,7 | 6,8 |
salted peanut | 3,5,7 | 6 |
walnut | 3,7,8 | 5,6 |
pistachio | 3,7,8 | 5,6 |
hazelnut | 3,7,8 | 5,6 |
nougat | 3,7,8 | 5,6 |
dark chocolate | 3,7 | 5,6,8 |
dark chocolate with caramel and salt | 3,7 | 5,6,8 |
dark chocolate with chilli | 3,7 | 5,6,8 |
dark chocolate with cherry | 3,7 | 5,6,8 |
Vegan non-fruit Ice Creams
allergens | only in trace amounts | |
vegan salted caramel | - | - |
vegan salted peanut | 5 | 6 |
vegan pistachio | 8 | 5,6 |
vegan dark chocolate | - | 5,6,8 |
Healthy Ice Creams
allergens | only in trace amounts | |
healthy salty peanut | 3,5,7 | 6 |
healthy pistachio | 3,7,8 | 5,6 |
healthy nougat | 3,7,8 | 5,6 |
Allergens in trace amounts are present mainly because our nut paste processors also process other various nuts or soy in their plants.